簡(jiǎn)體中文 | 繁體中文 | ENGLISH


Online Banking

 
 

BOC Exchange Rate

 
 


Currency Name Buying Rate Cash Buying Rate Selling Rate Cash Selling Rate Middle Rate Pub Time
AED 193.32 193.32 195.26 195.26 194.12 2024.10.30 11:21:56 
AUD 465.55 465.55 468.71 468.71 468.3 2024.10.30 11:21:56 
BRL 117.8 131.3 123.77 2024.10.30 11:21:56 
CAD 510.89 510.89 514.36 514.36 513.15 2024.10.30 11:21:56 
CHF 819.49 819.49 825.25 825.25 823.26 2024.10.30 11:21:56 
DKK 103.05 103.05 103.87 103.87 103.58 2024.10.30 11:21:56 
EUR 769.35 769.35 774.74 774.74 772.48 2024.10.30 11:21:56 
GBP 924.63 924.63 930.92 930.92 929.02 2024.10.30 11:21:56 
HKD 91.67 91.67 92.02 92.02 91.88 2024.10.30 11:21:56 
IDR 0.0451 0.0451 0.0455 0.0455 0.0452 2024.10.30 11:21:56 
INR 8.0475 8.9728 8.4824 2024.10.30 11:21:56 
JPY 4.6374 4.6374 4.6691 4.6691 4.6588 2024.10.30 11:21:56 
KRW 0.5135 0.5135 0.5177 0.5177 0.5157 2024.10.30 11:21:56 
MOP 89.02 89.02 89.38 89.38 89.14 2024.10.30 11:21:56 
MYR 161.84 163.3 163.2 2024.10.30 11:21:56 
NOK 64.82 64.82 65.34 65.34 65.16 2024.10.30 11:21:56 
NZD 423.7 423.7 426.68 426.68 426.23 2024.10.30 11:21:56 
PHP 12.12 12.12 12.36 12.36 12.25 2024.10.30 11:21:56 
RUB 7.17 7.17 7.47 7.47 7.32 2024.10.30 11:21:56 
SAR 189.07 189.07 190.97 190.97 190.1 2024.10.30 11:21:56 
SEK 66.78 66.78 67.32 67.32 67.12 2024.10.30 11:21:56 
SGD 536.6 536.6 540.36 540.36 539.41 2024.10.30 11:21:56 
THB 21.07 21.07 21.23 21.23 21.2 2024.10.30 11:21:56 
TRY 19.35 19.35 22.27 22.27 20.83 2024.10.30 11:21:56 
TWD 21.35 23.39 22.22 2024.10.30 11:21:56 
USD 712.31 712.31 715.15 715.15 713.9 2024.10.30 11:21:56 
ZAR 40.22 40.22 40.5 40.5 40.44 2024.10.30 11:21:56 
Search for more BOC Exchange Rates
  [ Close Window ]



   BOC News
   BOC Exchange Rate
   RMB Deposit Rates
   Forex Deposit Rates


 
 
  Site Map | Contact Us | Copyright | 京ICP證 060399號(hào)
 
Copyright © 2008 BANK OF CHINA(BOC) All Rights Reserved.